Review Subtraction Facts
Subtraction Facts: Learn
Subtraction is removing some objects from a group. The meaning of 5-3=2 is
that three objects are taken away from a group of five objects and two
objects remain.
Subtraction Facts are shown in the table below.
Subtraction Facts are shown in the table below.
ZERO | ||||
---|---|---|---|---|
0-0=0 | 1-0=1 | 2-0=2 | 3-0=3 | 4-0=4 |
5-0=5 | 6-0=6 | 7-0=7 | 8-0=8 | 9-0=9 |
ONE | ||||
1-1=0 | 2-1=1 | 3-1=2 | 4-1=3 | 5-1=4 |
6-1=5 | 7-1=6 | 8-1=7 | 9-1=8 | 10-1=9 |
TWO | ||||
2-2=0 | 3-2=1 | 4-2=2 | 5-2=3 | 6-2=4 |
7-2=5 | 8-2=6 | 9-2=7 | 10-2=8 | 11-2=9 |
THREE | ||||
3-3=0 | 4-3=1 | 5-3=2 | 6-3=3 | 7-3=4 |
8-3=5 | 9-3=6 | 10-3=7 | 11-3=8 | 12-3=9 |
FOUR | ||||
4-4=0 | 5-4=1 | 6-4=2 | 7-4=3 | 8-4=4 |
9-4=5 | 10-4=6 | 11-4=7 | 12-4=8 | 13-4=9 |
FIVE | ||||
5-5=0 | 6-5=1 | 7-5=2 | 8-5=3 | 9-5=4 |
10-5=5 | 11-5=6 | 12-5=7 | 13-5=8 | 14-5=9 |
SIX | ||||
6-6=0 | 7-6=1 | 8-6=2 | 9-6=3 | 10-6=4 |
11-6=5 | 12-6=6 | 13-6=7 | 14-6=8 | 15-6=9 |
SEVEN | ||||
7-7=0 | 8-7=1 | 9-7=2 | 10-7=3 | 11-7=4 |
12-7=5 | 13-7=6 | 14-7=7 | 15-7=8 | 16-7=9 |
EIGHT | ||||
8-8=0 | 9-8=1 | 10-8=2 | 11-8=3 | 12-8=4 |
13-8=5 | 14-8=6 | 15-8=7 | 16-8=8 | 17-8=9 |
NINE | ||||
9-9=0 | 10-9=1 | 11-9=2 | 12-9=3 | 13-9=4 |
14-9=5 | 15-9=6 | 16-9=7 | 17-9=8 | 18-9=9 |
TEN | ||||
10-10=0 | 11-10=1 | 12-10=2 | 13-10=3 | 14-10=4 |
15-10=5 | 16-10=6 | 17-10=7 | 18-10=8 | 19-10=9 |
Subtraction Facts Up To 10: Practice
What is the difference between the two numbers?
00:00
- |
Press the Start Button To Begin
You have
0
correct and
0
incorrect.
This is
0
percent correct.
Play
Game Name | Description | Best Score |
---|---|---|
How many correct answers can you get in 60 seconds? | 0 | |
Extra time is awarded for each correct answer.
Play longer by getting more correct. |
0 | |
How fast can you get 20 more correct answers than wrong answers? | 999 |
Explore
Math Lessons by Grade
Math Topics
- Addition
- Algebra
- Comparing
- Counting
- Decimals
- Division
- Equations
- Estimation and Mental Math
- Exponents
- Fractions
- Geometry
- Measurement
- Money
- Multiplication
- Naming Numbers
- Patterns
- Percents and Ratios
- Place Value
- Properties
- Statistics
- Subtraction