Introduction
Introduction
Hands On Activities | Date | |||||
# Done | ||||||
Score | ||||||
Second Grade Progress Report | Date | |||||
# Done | ||||||
Score |
Names of Numbers
Numbers and Words 1 to 50 | Date | |||||
# Done | ||||||
Score | ||||||
Numbers and Words 50 to 100 | Date | |||||
# Done | ||||||
Score | ||||||
Words and Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordinal Numbers to 20 | Date | |||||
# Done | ||||||
Score | ||||||
Ordinal Numbers to 99 | Date | |||||
# Done | ||||||
Score | ||||||
Names of Numbers Quiz | Date | |||||
# Done | ||||||
Score |
Counting
Count to 100 | Date | |||||
# Done | ||||||
Score | ||||||
Counting Down From 100 | Date | |||||
# Done | ||||||
Score | ||||||
Count by 2's Next | Date | |||||
# Done | ||||||
Score | ||||||
Count by 2's Any | Date | |||||
# Done | ||||||
Score | ||||||
Even and Odd Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Count by 2's Next (Evens) | Date | |||||
# Done | ||||||
Score | ||||||
Count by 2's Any (Evens) | Date | |||||
# Done | ||||||
Score | ||||||
Count by 2's Next (Odds) | Date | |||||
# Done | ||||||
Score | ||||||
Count by 2's Any (Odds) | Date | |||||
# Done | ||||||
Score | ||||||
Count by 3's Next | Date | |||||
# Done | ||||||
Score | ||||||
Count by 3's Any | Date | |||||
# Done | ||||||
Score | ||||||
Count by 4's Next | Date | |||||
# Done | ||||||
Score | ||||||
Count by 4's Any | Date | |||||
# Done | ||||||
Score | ||||||
Count by 5's Next | Date | |||||
# Done | ||||||
Score | ||||||
Count by 5's Any | Date | |||||
# Done | ||||||
Score | ||||||
Count by 10's Next | Date | |||||
# Done | ||||||
Score | ||||||
Count by 10's Any | Date | |||||
# Done | ||||||
Score | ||||||
Counting Quiz | Date | |||||
# Done | ||||||
Score |
Place Values
Place Value 2-Digits Part I | Date | |||||
# Done | ||||||
Score | ||||||
Specific Place Values | Date | |||||
# Done | ||||||
Score | ||||||
Place Value 2-Digits Part II | Date | |||||
# Done | ||||||
Score | ||||||
Place Value in Metric Units | Date | |||||
# Done | ||||||
Score | ||||||
Place Value 3-Digits Part I | Date | |||||
# Done | ||||||
Score | ||||||
Place Value 3-Digits Part II | Date | |||||
# Done | ||||||
Score | ||||||
Place Value Expanded Form | Date | |||||
# Done | ||||||
Score | ||||||
Place Value In Words | Date | |||||
# Done | ||||||
Score | ||||||
Place Value Quiz | Date | |||||
# Done | ||||||
Score |
Comparing and Ordering Numbers
Comparing 1-Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Ascending Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Descending Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Both Directions | Date | |||||
# Done | ||||||
Score | ||||||
Comparing 2-Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering 2-Digit Numbers ASC | Date | |||||
# Done | ||||||
Score | ||||||
Ordering 2-Digit Numbers DSC | Date | |||||
# Done | ||||||
Score | ||||||
Ordering 2-Digit Both Directions | Date | |||||
# Done | ||||||
Score | ||||||
Comparing 3-Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering 3-Digit Both Directions | Date | |||||
# Done | ||||||
Score | ||||||
Comparing 4-Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Comparing and Ordering Quiz | Date | |||||
# Done | ||||||
Score |
Addition Facts
Addition Facts for 0, 1, and 2 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 3 and 4 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 5 and 6 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 7, 8, and 9 | Date | |||||
# Done | ||||||
Score | ||||||
All Addition Facts to 9 + 9 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts Quiz | Date | |||||
# Done | ||||||
Score |
Addition
Adding Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Adding to 10 Using Words | Date | |||||
# Done | ||||||
Score | ||||||
Addition Three 1-Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
1-Digit Addition Sentences | Date | |||||
# Done | ||||||
Score | ||||||
Adding Tens | Date | |||||
# Done | ||||||
Score | ||||||
Add Two-Digit Numbers Without Regrouping | Date | |||||
# Done | ||||||
Score | ||||||
Add 2-Digit Numbers Vertically | Date | |||||
# Done | ||||||
Score | ||||||
Rounding Numbers to Tens | Date | |||||
# Done | ||||||
Score | ||||||
Rounding Numbers to Hundreds | Date | |||||
# Done | ||||||
Score | ||||||
Estimate a Sum by Rounding | Date | |||||
# Done | ||||||
Score | ||||||
Add With Mental Math | Date | |||||
# Done | ||||||
Score | ||||||
Add With Pencil and Paper | Date | |||||
# Done | ||||||
Score | ||||||
Add With a Calculator | Date | |||||
# Done | ||||||
Score | ||||||
Adding Three 2-Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
2-Digit Addition Sentences | Date | |||||
# Done | ||||||
Score | ||||||
Adding Hundreds | Date | |||||
# Done | ||||||
Score | ||||||
Adding 3-Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition Terms | Date | |||||
# Done | ||||||
Score | ||||||
Addition Quiz | Date | |||||
# Done | ||||||
Score |
Subtraction Facts
Subtraction Facts for 0, 1, and 2 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 3 and 4 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 5 and 6 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 7 and 8 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 9 and 10 | Date | |||||
# Done | ||||||
Score | ||||||
All Subtraction Facts to 10 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts Quiz | Date | |||||
# Done | ||||||
Score |
Subtraction
Basic Subtraction I | Date | |||||
# Done | ||||||
Score | ||||||
Basic Subtraction II | Date | |||||
# Done | ||||||
Score | ||||||
Subtract Using Words | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Sentences | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Tens | Date | |||||
# Done | ||||||
Score | ||||||
Subtract Two-Digits Numbers Without Regrouping | Date | |||||
# Done | ||||||
Score | ||||||
Estimate the Difference | Date | |||||
# Done | ||||||
Score | ||||||
Subtract With Mental Math | Date | |||||
# Done | ||||||
Score | ||||||
Subtract With Pencil and Paper | Date | |||||
# Done | ||||||
Score | ||||||
Subtract With a Calculator | Date | |||||
# Done | ||||||
Score | ||||||
2-Digit Subtraction Sentences | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Hundreds | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Quiz | Date | |||||
# Done | ||||||
Score |
Relationship between Add and Subtract
Inverse Relationship of Add and Subtract | Date | |||||
# Done | ||||||
Score | ||||||
Inverse Relationship of Subtract and Add | Date | |||||
# Done | ||||||
Score | ||||||
Relationship of Add and Subtract Quiz | Date | |||||
# Done | ||||||
Score |
Fractions
Fractions - Fourths | Date | |||||
# Done | ||||||
Score | ||||||
Fractions - Eighths | Date | |||||
# Done | ||||||
Score | ||||||
Fractions - Tenths | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Like Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Add Like Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Subtract Like Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Fractions Quiz | Date | |||||
# Done | ||||||
Score |
Decimals
Tenths I | Date | |||||
# Done | ||||||
Score | ||||||
Tenths II | Date | |||||
# Done | ||||||
Score | ||||||
Hundredths I | Date | |||||
# Done | ||||||
Score | ||||||
Hundredths II | Date | |||||
# Done | ||||||
Score | ||||||
Decimals Quiz | Date | |||||
# Done | ||||||
Score |
Multiplication
Relationship of Addition to Multiplication | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 0-3 (Multiple Choice) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 4-6 (Multiple Choice) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 7-9 (Multiple Choice) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 0-9 (Multiple Choice) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplying Tens | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 11-12 (Multiple Choice) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 0-3 (Short Answer) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 4-6 (Short Answer) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 7-9 (Short Answer) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Facts 0-9 (Short Answer) | Date | |||||
# Done | ||||||
Score | ||||||
Multiplying 2-Digit Numbers without Regrouping | Date | |||||
# Done | ||||||
Score | ||||||
Multiplying Hundreds | Date | |||||
# Done | ||||||
Score | ||||||
Multiplying 3-Digit Numbers without Regrouping | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication Quiz | Date | |||||
# Done | ||||||
Score |
Division
Relationship of Subtraction to Division | Date | |||||
# Done | ||||||
Score | ||||||
Division Facts 0-3 | Date | |||||
# Done | ||||||
Score | ||||||
Division Facts 4-6 | Date | |||||
# Done | ||||||
Score | ||||||
Division Facts 7-9 | Date | |||||
# Done | ||||||
Score | ||||||
Division Facts 0-9 | Date | |||||
# Done | ||||||
Score | ||||||
Division Quiz | Date | |||||
# Done | ||||||
Score |
Consumer Math
Coin Values | Date | |||||
# Done | ||||||
Score | ||||||
Coin Names | Date | |||||
# Done | ||||||
Score | ||||||
Converting Coins to Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Adding Nickels and Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Adding Dimes and Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Adding Dimes, Nickels and Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Adding Dollars, Dimes and Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Converting Coin Values | Date | |||||
# Done | ||||||
Score | ||||||
Converting Pennies to Dimes | Date | |||||
# Done | ||||||
Score | ||||||
Converting Pennies to Nickels | Date | |||||
# Done | ||||||
Score | ||||||
Addition of Money | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction of Money | Date | |||||
# Done | ||||||
Score | ||||||
Amount of Change from a Purchase | Date | |||||
# Done | ||||||
Score | ||||||
Coins for Making Change | Date | |||||
# Done | ||||||
Score | ||||||
Consumer Math Quiz | Date | |||||
# Done | ||||||
Score |
Measurement
Metric Prefixes | Date | |||||
# Done | ||||||
Score | ||||||
Metric Symbols | Date | |||||
# Done | ||||||
Score | ||||||
Metric Number Values | Date | |||||
# Done | ||||||
Score | ||||||
Place Value in Metric Units | Date | |||||
# Done | ||||||
Score | ||||||
Metric Quiz | Date | |||||
# Done | ||||||
Score |
Measurement - Length and Weight
Adding Feet and Inches | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Feet and Inches | Date | |||||
# Done | ||||||
Score | ||||||
Adding Pounds and Ounces | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Pounds and Ounces | Date | |||||
# Done | ||||||
Score | ||||||
Length and Weight Quiz | Date | |||||
# Done | ||||||
Score |
Roman Numerals
Arabic Numerals to Roman Numerals | Date | |||||
# Done | ||||||
Score | ||||||
Roman Numerals to Arabic Numerals | Date | |||||
# Done | ||||||
Score | ||||||
Adding Roman Numerals | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Roman Numerals | Date | |||||
# Done | ||||||
Score | ||||||
Roman Numerals Quiz | Date | |||||
# Done | ||||||
Score |
Time
Tell Time to Hour | Date | |||||
# Done | ||||||
Score | ||||||
Tell Time to Half Hour | Date | |||||
# Done | ||||||
Score | ||||||
Tell Time to Quarter Hour | Date | |||||
# Done | ||||||
Score | ||||||
Tell Time to 5 Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Tell Time to Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Time Difference in Hours | Date | |||||
# Done | ||||||
Score | ||||||
Tell Time to Nearest Hour | Date | |||||
# Done | ||||||
Score | ||||||
Tell Time to Nearest Half Hour | Date | |||||
# Done | ||||||
Score | ||||||
Tell Time to Nearest Quarter Hour | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time Quiz | Date | |||||
# Done | ||||||
Score | ||||||
Seasons | Date | |||||
# Done | ||||||
Score | ||||||
Months | Date | |||||
# Done | ||||||
Score | ||||||
Days of the Week | Date | |||||
# Done | ||||||
Score | ||||||
AM and PM Times | Date | |||||
# Done | ||||||
Score | ||||||
Changing Hours and Minutes to Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Days in Months | Date | |||||
# Done | ||||||
Score | ||||||
Equivalent Time Periods | Date | |||||
# Done | ||||||
Score | ||||||
Time Words to Numbers - Quarter Hours | Date | |||||
# Done | ||||||
Score | ||||||
Time Words to Numbers - Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Time Quiz | Date | |||||
# Done | ||||||
Score |
Patterns and Sequences
Find a missing number from 0 up to 20 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 20 down to 0 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number when counting by 10 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number when counting by 5 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number when counting by 2 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number when counting by 3 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number when counting by 4 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 0 up to 100 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 100 down to 0 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number between 0 and 100 | Date | |||||
# Done | ||||||
Score | ||||||
Find a Pattern I | Date | |||||
# Done | ||||||
Score | ||||||
Find a Pattern II | Date | |||||
# Done | ||||||
Score | ||||||
Find a Pattern III | Date | |||||
# Done | ||||||
Score | ||||||
Patterns and Sequences Quiz | Date | |||||
# Done | ||||||
Score |
Geometry
Types of Polygons | Date | |||||
# Done | ||||||
Score | ||||||
Polygon Names by Number of Sides | Date | |||||
# Done | ||||||
Score | ||||||
Polygon Names by Sketch | Date | |||||
# Done | ||||||
Score | ||||||
Triangle Types by Angles | Date | |||||
# Done | ||||||
Score | ||||||
Triangle Types by Sides | Date | |||||
# Done | ||||||
Score | ||||||
Geometry Quiz | Date | |||||
# Done | ||||||
Score |