Introduction
Introduction
| Hands On Activities | Date | |||||
| # Done | ||||||
| Score | ||||||
| Third Grade Progress Report | Date | |||||
| # Done | ||||||
| Score |
Place Values
| Place Value 2-Digits Part I | Date | |||||
| # Done | ||||||
| Score | ||||||
| Specific Place Values | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 2-Digits Part II | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value in Metric Units | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 3-Digits Part I | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 3-Digits Part II | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 3-Digit Expanded Form | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 3-Digit In Words | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 6-Digits Part I | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 6-Digits Part II | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 6-Digit Expanded Form | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value 6-Digit In Words | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value Quiz | Date | |||||
| # Done | ||||||
| Score |
Comparing and Ordering Numbers
| Comparing 1-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Ordering Ascending Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Ordering Descending Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Ordering Both Directions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Comparing 2-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Ordering 2-Digit Both Directions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Comparing 3-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Ordering 3-Digit Both Directions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Comparing 4-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Ordering 4-Digit Both Directions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Ordering 5-Digit Both Directions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Comparing and Ordering Quiz | Date | |||||
| # Done | ||||||
| Score |
Counting by numbers other than one
| Even and Odd Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 2's Next (Evens) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 2's Any (Evens) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 2's Next (Odds) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 2's Any (Odds) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 3's Next | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 3's Any | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 4's Next | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 4's Any | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 5's Next | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 5's Any | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 10's Next | Date | |||||
| # Done | ||||||
| Score | ||||||
| Count by 10's Any | Date | |||||
| # Done | ||||||
| Score | ||||||
| Counting Quiz | Date | |||||
| # Done | ||||||
| Score |
Addition
| Review Addition Facts | Date | |||||
| # Done | ||||||
| Score | ||||||
| Addition Three 1-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| 1-Digit Addition Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Tens | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add 2-Digit Numbers Without Regrouping | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add With a Calculator | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add 2-Digit Numbers Vertically | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add With Mental Math | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Three 2-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| 2-Digit Addition Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Hundreds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding 3-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| 3-Digit Addition Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding 4-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| 4-Digit Addition Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding 5-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Addition Terms | Date | |||||
| # Done | ||||||
| Score | ||||||
| Addition Quiz | Date | |||||
| # Done | ||||||
| Score |
Relationship between Add and Subtract
| Inverse Relationship of Add and Subtract | Date | |||||
| # Done | ||||||
| Score | ||||||
| Inverse Relationship of Subtract and Add | Date | |||||
| # Done | ||||||
| Score | ||||||
| Relationship of Add and Subtract Quiz | Date | |||||
| # Done | ||||||
| Score |
Subtraction
| Review Subtraction Facts | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtraction Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtracting Tens | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtract Two-Digits Numbers Without Regrouping | Date | |||||
| # Done | ||||||
| Score | ||||||
| Estimate the Difference | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtract With Mental Math | Date | |||||
| # Done | ||||||
| Score | ||||||
| 2-Digit Subtraction Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtracting Hundreds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtraction of 3-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| 3-Digit Subtraction Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtract With a Calculator | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtract 4-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| 4-Digit Subtraction Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtraction Quiz | Date | |||||
| # Done | ||||||
| Score |
Rounding and Estimation
| Rounding Numbers to Tens | Date | |||||
| # Done | ||||||
| Score | ||||||
| Rounding Numbers to Hundreds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Addition Using Estimation | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtraction Using Estimation | Date | |||||
| # Done | ||||||
| Score | ||||||
| Front-End Estimation of Sums | Date | |||||
| # Done | ||||||
| Score | ||||||
| Front-End Estimation of Differences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Rounding and Estimation Quiz | Date | |||||
| # Done | ||||||
| Score |
Multiplication Facts
| Relationship of Addition to Multiplication | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 0-3 (Multiple Choice) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 4-6 (Multiple Choice) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 7-9 (Multiple Choice) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 0-9 (Multiple Choice) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplying Tens | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 11-12 (Multiple Choice) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 0-3 (Short Answer) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 4-6 (Short Answer) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 7-9 (Short Answer) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 0-9 (Short Answer) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 10-12 (Short Answer) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts 0-12 (Short Answer) | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Facts Quiz | Date | |||||
| # Done | ||||||
| Score |
Multiplication
| Multiplying Tens | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplying 2-Digit Numbers without Regrouping | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplying 2-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplying Hundreds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplying 3-Digit Numbers without Regrouping | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplying 3-Digit Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplying Three Numbers | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Terms | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Properties of Multiplication | Date | |||||
| # Done | ||||||
| Score | ||||||
| Multiplication Quiz | Date | |||||
| # Done | ||||||
| Score |
Relationship between Multiplication and Division
| Inverse Relationship of Multiplication and Division | Date | |||||
| # Done | ||||||
| Score | ||||||
| Inverse Relationship of Division and Multiplication | Date | |||||
| # Done | ||||||
| Score | ||||||
| Relationship of Multiplication and Division Quiz | Date | |||||
| # Done | ||||||
| Score |
Division Facts
| Relationship of Subtraction to Division | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Facts 0-3 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Facts 4-6 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Facts 7-9 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Facts 0-9 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Facts 10-12 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Facts 1-12 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Quiz | Date | |||||
| # Done | ||||||
| Score |
Division
| Dividing Tens | Date | |||||
| # Done | ||||||
| Score | ||||||
| Dividing Without Remainder | Date | |||||
| # Done | ||||||
| Score | ||||||
| Dividing Hundreds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Terms | Date | |||||
| # Done | ||||||
| Score | ||||||
| Dividing 3-Digit Without Remainder | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Sentences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Division Quiz | Date | |||||
| # Done | ||||||
| Score |
Computation
| The Four Basic Operations | Date | |||||
| # Done | ||||||
| Score |
Fractions
| Fractions - Fourths | Date | |||||
| # Done | ||||||
| Score | ||||||
| Fractions - Eighths | Date | |||||
| # Done | ||||||
| Score | ||||||
| Fractions - Tenths | Date | |||||
| # Done | ||||||
| Score | ||||||
| Comparing Like Fractions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Comparing Unlike Fractions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Identify Equivalent Fractions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Comparing Any Fractions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add Like Fractions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtract Like Fractions | Date | |||||
| # Done | ||||||
| Score | ||||||
| Fractions Quiz | Date | |||||
| # Done | ||||||
| Score |
Decimals
| Tenths I | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tenths II | Date | |||||
| # Done | ||||||
| Score | ||||||
| Hundredths I | Date | |||||
| # Done | ||||||
| Score | ||||||
| Hundredths II | Date | |||||
| # Done | ||||||
| Score | ||||||
| Addition of Tenths | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtraction of Tenths | Date | |||||
| # Done | ||||||
| Score | ||||||
| Thousandths I | Date | |||||
| # Done | ||||||
| Score | ||||||
| Thousandths II | Date | |||||
| # Done | ||||||
| Score | ||||||
| Decimals Quiz | Date | |||||
| # Done | ||||||
| Score |
Rounding and Estimating
| Rounding Numbers to Tens | Date | |||||
| # Done | ||||||
| Score | ||||||
| Rounding Numbers to Hundreds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Rounding Numbers to Thousands | Date | |||||
| # Done | ||||||
| Score | ||||||
| Rounding Numbers to Ten Thousands | Date | |||||
| # Done | ||||||
| Score | ||||||
| Rounding Numbers to Hundred Thousands | Date | |||||
| # Done | ||||||
| Score | ||||||
| Addition Using Estimation | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtraction Using Estimation | Date | |||||
| # Done | ||||||
| Score | ||||||
| Front-End Estimation of Sums | Date | |||||
| # Done | ||||||
| Score | ||||||
| Front-End Estimation of Differences | Date | |||||
| # Done | ||||||
| Score | ||||||
| Estimate Sum of Decimals | Date | |||||
| # Done | ||||||
| Score | ||||||
| Estimate Difference of Decimals | Date | |||||
| # Done | ||||||
| Score | ||||||
| Rounding and Estimating Quiz | Date | |||||
| # Done | ||||||
| Score |
Consumer Math
| Converting Pennies to Nickels | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Nickels and Pennies | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Dimes and Pennies | Date | |||||
| # Done | ||||||
| Score | ||||||
| Converting Coin Values | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Dimes, Nickels and Pennies | Date | |||||
| # Done | ||||||
| Score | ||||||
| Converting Coins to Pennies | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Dollars, Dimes and Pennies | Date | |||||
| # Done | ||||||
| Score | ||||||
| Addition of Money | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtraction of Money | Date | |||||
| # Done | ||||||
| Score | ||||||
| Amount of Change from a Purchase | Date | |||||
| # Done | ||||||
| Score | ||||||
| Coins for Making Change | Date | |||||
| # Done | ||||||
| Score | ||||||
| Consumer Math Quiz | Date | |||||
| # Done | ||||||
| Score |
Telling Time
| Tell Time to Hour | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tell Time to Half Hour | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tell Time to Quarter Hour | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tell Time to 5 Minutes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tell Time to Minutes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Words and Numbers - Quarter Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Words and Numbers - Minutes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tell Time to Nearest Hour | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tell Time to Nearest Half Hour | Date | |||||
| # Done | ||||||
| Score | ||||||
| Tell Time to Nearest Quarter Hour | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Difference - Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Difference - Half Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Difference - Quarter Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Difference - 5 Minutes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Difference - Minutes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Telling Time Quiz | Date | |||||
| # Done | ||||||
| Score |
More Time
| Time Periods | Date | |||||
| # Done | ||||||
| Score | ||||||
| Days in the Months | Date | |||||
| # Done | ||||||
| Score | ||||||
| Name the Next Month | Date | |||||
| # Done | ||||||
| Score | ||||||
| Days of the Week | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Weeks to Days | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Weeks and Days to Days | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Days to Weeks and Days | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add Weeks and Days | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Days to Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Days and Hours to Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Hours to Days and Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add Days and Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert to Minutes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Converting Minutes to Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Minutes and Hours | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Minutes to Seconds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Minutes and Seconds to Seconds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Seconds to Minutes and Seconds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add Minutes and Seconds | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add Hours to a Time | Date | |||||
| # Done | ||||||
| Score | ||||||
| Add Half-Hours to a Time | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Zones: Continental US | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Zones: Canada | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Zones: North America | Date | |||||
| # Done | ||||||
| Score | ||||||
| Time Zones: Europe | Date | |||||
| # Done | ||||||
| Score |
Measurement - Metric
| Metric Prefixes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Metric Symbols | Date | |||||
| # Done | ||||||
| Score | ||||||
| Metric Number Values | Date | |||||
| # Done | ||||||
| Score | ||||||
| Place Value in Metric Units | Date | |||||
| # Done | ||||||
| Score | ||||||
| Metric Quiz | Date | |||||
| # Done | ||||||
| Score |
Measurement - Length, Weight and Volume
| Adding Feet and Inches | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtracting Feet and Inches | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Pounds and Ounces | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtracting Pounds and Ounces | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Metric Masses | Date | |||||
| # Done | ||||||
| Score | ||||||
| Compare Metric Masses | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Metric Lengths | Date | |||||
| # Done | ||||||
| Score | ||||||
| Compare Metric Lengths | Date | |||||
| # Done | ||||||
| Score | ||||||
| Convert Metric Volume | Date | |||||
| # Done | ||||||
| Score | ||||||
| Compare Metric Volumes | Date | |||||
| # Done | ||||||
| Score | ||||||
| Length, Weight and Volume Quiz | Date | |||||
| # Done | ||||||
| Score |
Geometry
| Types of Polygons | Date | |||||
| # Done | ||||||
| Score | ||||||
| Polygon Names by Number of Sides | Date | |||||
| # Done | ||||||
| Score | ||||||
| Polygon Names by Sketch | Date | |||||
| # Done | ||||||
| Score | ||||||
| Triangle Types by Angles | Date | |||||
| # Done | ||||||
| Score | ||||||
| Triangle Types by Sides | Date | |||||
| # Done | ||||||
| Score | ||||||
| Geometry Quiz | Date | |||||
| # Done | ||||||
| Score |
Area
| Area of a Square | Date | |||||
| # Done | ||||||
| Score | ||||||
| Area of a Rectangle | Date | |||||
| # Done | ||||||
| Score | ||||||
| Area of a Parallelogram | Date | |||||
| # Done | ||||||
| Score | ||||||
| Area Quiz | Date | |||||
| # Done | ||||||
| Score |
Perimeter
| Perimeter of a Square | Date | |||||
| # Done | ||||||
| Score | ||||||
| Perimeter of a Rectangle | Date | |||||
| # Done | ||||||
| Score | ||||||
| Perimeter of a Parallelogram | Date | |||||
| # Done | ||||||
| Score | ||||||
| Perimeter Quiz | Date | |||||
| # Done | ||||||
| Score |
Roman Numerals
| Arabic Numerals to Roman Numerals | Date | |||||
| # Done | ||||||
| Score | ||||||
| Roman Numerals to Arabic Numerals | Date | |||||
| # Done | ||||||
| Score | ||||||
| Adding Roman Numerals | Date | |||||
| # Done | ||||||
| Score | ||||||
| Subtracting Roman Numerals | Date | |||||
| # Done | ||||||
| Score | ||||||
| Roman Numerals Quiz | Date | |||||
| # Done | ||||||
| Score |
Sequences and Patterns
| Find a missing number when counting by 10 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Find a missing number when counting by 5 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Find a missing number when counting by 2 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Find a missing number when counting by 3 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Find a missing number when counting by 4 | Date | |||||
| # Done | ||||||
| Score | ||||||
| Find a Pattern I | Date | |||||
| # Done | ||||||
| Score | ||||||
| Find a Pattern II | Date | |||||
| # Done | ||||||
| Score | ||||||
| Find a Pattern III | Date | |||||
| # Done | ||||||
| Score | ||||||
| Patterns and Sequences Quiz | Date | |||||
| # Done | ||||||
| Score |