Multiplication Facts 10-12
Multiplication: Learn
TEN | ||||
---|---|---|---|---|
10*0=0 | 10*1=10 | 10*2=20 | 10*3=30 | 10*4=40 |
10*5=50 | 10*6=60 | 10*7=70 | 10*8=80 | 10*9=90 |
10*10=100 | 10*11=110 | 10*12=120 | ||
ELEVEN | ||||
11*0=0 | 11*1=11 | 11*2=22 | 11*3=33 | 11*4=44 |
11*5=55 | 11*6=66 | 11*7=77 | 11*8=88 | 11*9=99 |
11*10=110 | 11*11=121 | 11*12=132 | ||
TWELVE | ||||
12*0=0 | 12*1=12 | 12*2=24 | 12*3=36 | 12*4=48 |
12*5=60 | 12*6=72 | 12*7=84 | 12*8=96 | 12*9=108 |
12*10=120 | 12*11=132 | 12*12=144 |
Multiplication: Practice
What is the product of the two numbers?
00:00
Press the Start Button To Begin
You have
0
correct and
0
incorrect.
This is
0
percent correct.
Play
Game Name | Description | Best Score |
---|---|---|
How many correct answers can you get in 60 seconds? | 0 | |
Extra time is awarded for each correct answer.
Play longer by getting more correct. |
0 | |
How fast can you get 20 more correct answers than wrong answers? | 999 |
Explore
Math Lessons by Grade
Math Topics
- Addition
- Algebra
- Comparing
- Counting
- Decimals
- Division
- Equations
- Estimation and Mental Math
- Exponents
- Fractions
- Geometry
- Measurement
- Money
- Multiplication
- Naming Numbers
- Patterns
- Percents and Ratios
- Place Value
- Properties
- Statistics
- Subtraction