Division Facts 10-12
Division: Learn
TEN | ||||
---|---|---|---|---|
0÷10=0 | 10÷10=1 | 20÷10=2 | 30÷10=3 | 40÷10=4 |
50÷10=5 | 60÷10=6 | 70÷10=7 | 80÷10=8 | 90÷10=9 |
100÷10=10 | ||||
ELEVEN | ||||
0÷11=0 | 11÷11=1 | 22÷11=2 | 33÷11=3 | 44÷11=4 |
55÷11=5 | 66÷11=6 | 77÷11=7 | 88÷11=8 | 99÷11=9 |
110÷11=10 | 121÷11=11 | |||
TWELVE | ||||
0÷12=0 | 12÷12=1 | 24÷12=2 | 36÷12=3 | 48÷12=4 |
60÷12=5 | 72÷12=6 | 84÷12=7 | 96÷12=8 | 108÷12=9 |
120÷12=10 | 132÷12=11 | 144÷12=12 |
Division: Practice
What is the quotient?
00:00
Press the Start Button To Begin
You have
0
correct and
0
incorrect.
This is
0
percent correct.
Play
Game Name | Description | Best Score |
---|---|---|
How many correct answers can you get in 60 seconds? | 0 | |
Extra time is awarded for each correct answer.
Play longer by getting more correct. |
0 | |
How fast can you get 20 more correct answers than wrong answers? | 999 |
Explore
Math Lessons by Grade
Math Topics
- Addition
- Algebra
- Comparing
- Counting
- Decimals
- Division
- Equations
- Estimation and Mental Math
- Exponents
- Fractions
- Geometry
- Measurement
- Money
- Multiplication
- Naming Numbers
- Patterns
- Percents and Ratios
- Place Value
- Properties
- Statistics
- Subtraction